<?xml version="1.0" encoding="iso-8859-1"?>
		<tree id="0">
			
			<item id="dhtmlxgrid" text="dhtmlxGrid/TreeGrid" im0="dhtmlxgrid_icon.gif" im1="dhtmlxgrid_icon.gif" im2="dhtmlxgrid_icon.gif">
				<userdata name="url">
					../dhtmlxGrid/doc
				</userdata>
				<userdata name="thisurl">
					../dhtmlxGrid/doc/guide.html
				</userdata>
				<item text="Main Features" id="grid_mf">
					<userdata name="url">guide.html</userdata>
				</item>
				<item text="Supported Browsers" id="grid_browsers">
					<userdata name="url">guide.html</userdata>
				</item>
				<item text="Guide" id="grid_guide">
					<userdata name="url">guide.html</userdata>
					<item text="dhtmlxTreeGrid" id="grid_trgr">
						<userdata name="url">guide.html</userdata>
						<item text="Tree-&amp;-Grid initialization and usage" id="grid_treegrid"/>
						<item text="TreeGrid XML structure" id="grid_xml_tree"/>
						<item text="Math Formulas in TreeGrid" id="grid_math_tree"/>
						<item text="Adding nodes with Script" id="grid_add_tree"/>
						<item text="Dynamical Loading in TreeGrid" id="grid_dloadTreeGrid"/>
						<item text="Smart XML Parsing in dhtmlxTreeGrid" id="grid_smpars"/>
						<item text="Lines between nodes" id="grid_treelines" im0="leaf_new.gif"/>
					
					</item>
					<item text="Integration with HTML Form" id="grid_htmlform">
		    	        <userdata name="url">new_1_3.html</userdata>
			        </item>
					<item text="Refreshing Grid" id="grid_refreshgrid">
		    	        <userdata name="url">new_1_3.html</userdata>
			        </item>
					<item text="UnDo &amp; ReDo" id="grid_undoredo">
		    	        <userdata name="url">new_1_3.html</userdata>
			        </item>
					<item text="Selecting block of cells" id="grid_blocsel">
		    	        <userdata name="url">new_1_3.html</userdata>
			        </item>
					<item text="Integration with dhtmlxCombo" id="grid_intcombo">
		    	        <userdata name="url">new_1_3.html</userdata>
			        </item>
					 
					<item text="Initialize object on page" id="grid_init"/>
					<item text="Loading data with XML" id="grid_xmlload"/>
					<item text="Initialize Grid from HTML table" id="grid_initfromhtml"/>
					<item text="Configuration via XML"  id="grid_confxml"/>
					<item text="Drag-n-drop in Grid" id="grid_dnd" im0="leaf_upd.gif"/>
					<item text="Extending Grid Usability" id="grid_usability" im0="leaf_new.gif"/>
					<item text="Interaction with dhtmlxTree (drag-and-drop)" id="grid_dndtree"/>
					<item text="Set Event Handlers" id="grid_handlers" im0="leaf_upd.gif"/>
					<item text="Serialize Grid into XML string" id="grid_serialize"/>
					<item text="Using Cell Editors (eXcell)"  id="grid_excell_use"/>
					<item text="Adding Subrows and Nested Grids" id="grid_subrows" im0="leaf_new.gif"/>
					<item text="Creating Cell Editors (eXcell)" id="grid_excell_add"/>
					<item text="Increasing Performance" id="grid_guide_perf" im0="leaf_upd.gif"/>
					<item text="Paginal Output" id="grid_pgn"/>
					<item text="Smart Rendering" id="grid_srnd"/>
					<item text="Dynamical Loading &amp; Buffering" id="grid_dynload"/>
					<item text="FAST mode for some operations" id="grid_fastmode" im0="leaf_new.gif"/>
					<item text="Adding nodes with Script" id="grid_scriptadd"/>
					<item text="Manipulating rows" id="grid_rowsman"/>
					<item text="Multiselection in Grid" id="grid_multisel"/>
					<item text="Multiline rows" id="grid_multiline"/>
					<item text="Moving rows" id="grid_move"/>
					<item text="Checkboxes &amp; Radiobuttons" id="grid_checkbox"/>
					<item text="Navigation with keyboard" id="grid_keyboard"/>
					<item text="Light Mouse Navigation" id="grid_lightmousenav"/>
					<item text="Creation of Filter for Grid" id="grid_filter" im0="leaf_new.gif"/>
					<item text="Filtering by many values at once" id="grid_filtermulti" im0="leaf_new.gif"/>
					<item text="Context Menu in Grid" id="grid_cmenu"/>
					<item text="Icons in Header" id="grid_icohdr"/>
					<item text="Filters in Header" id="grid_filtershdr" im0="leaf_new.gif"/>
					<item text="Automatically calculated values for header/footer" id="grid_autocalcvals" im0="leaf_new.gif"/>
					<item text="Math Formulas in Grid" id="grid_math"/>
					<item text="Data Processing and link with Server Datasource" id="grid_dblink"/>
					<item text="Data Processing and Server errors handling" id="grid_dbproc_err"/>
					<item text="Merging Cells in grid" id="grid_merg" im0="leaf_upd.gif"/>
					<item text="Split Mode. Frozen columns" id="grid_splitm"/>
						
					<item text="Add/Delete/Move columns"  id="grid_admcols"/>
					<item text="Export to/from CSV" id="grid_csv"/>
					<item text="Copy data to Excel" id="grid_excel"/>
					<item text="Setting cell type explicetly" id="grid_ctype_exp"/>
					<item text="Multiline Headers\Footer" id="grid_mlhdr"/>
					<item text="Save\Restore column width"  id="grid_srcolwidth"/>
					<item text="Applying Skins" id="grid_skins"/>
					
					<item text="Grouping by value" id="grid_grouping" im0="leaf_new.gif"/>
					<item text="Pivot table" id="grid_pivot" im0="leaf_new.gif"/>
					
					
				</item>
				<item text="API Functions" id="grid_api">
					<userdata name="url">alpha.html</userdata>
		        	 <item text="Object constructor" id="grid_api_obj">
		    	        <userdata name="url">objects.html</userdata>
			         </item>
		        	 <item text="Events" id="grid_api_ev">
	    	        	<userdata name="url">events.html</userdata>
		         	</item>
					<item text="Alphabeticaly sorted" id="grid_api_a">
						<userdata name="url">alpha.html</userdata>
					</item>
					<item text="Grouped by Type" id="grid_api_t">
						<userdata name="url">tgroup.html</userdata>
					</item>
					<item text="Grouped by Object" id="grid_api_o">
						<userdata name="url">ogroup.html</userdata>
					</item>
					<item text="Supported excell types" id="grid_cachprob3" im0="leaf_upd.gif">
						<userdata name="url">excell_types.html</userdata>
					</item>		
				</item>
				<item text="Special Technique" id="grid_spectech">
					<userdata name="url">specialtech.html</userdata>
					<item text="Browser caches xml files" id="grid_cachprob"/>
						
					
					
				</item>
			</item>
			

		</tree>
